Bolton Ladies' Hockey League |
Return to Hockey front page Return to Trophy Index
REYNOLDS/COWELL TROPHY (since 1984/85) Originally the
B.S.S.S.L.H.L. Welfare Section Shield |
2022/23 | Bury (Seddons) | 2021/22 | Seddons (v Eagley 2nd) |
2020/21 | Eagley 2nd (v Seddons) | 2018/19 | Bury (v Seddons) |
2017/18 | Little Lever B (v Bury) | 2016/17 | Seddons (v Eagley Quins) |
2015/16 | County Ladies A (v Little Lever B) | 2014/15 | County Ladies (v Nomads) |
2013/14 | County Ladies (v Little Lever A) | 2012/13 | Little Lever A (v Seddons) |
2011/12 | Seddons (v Roydon A) | 2010/11 | Nomads (v Seddons) |
2009/10 | Bolton H.C. (v Elton Jags) | 2008/09 | Little Lever (v Elton Vale) |
2007/08 | Bolton Tornados (v Bolton H.C.) | 2006/07 | Bolton H.C. 'A' (v Nomads) |
2005/06 | Nomads | 2004/05 | Bolton Tornados |
2003/04 | Gallaghers | 2002/03 | Gallaghers |
2001/02 | Elton 2nd | 2000/01 | Hindley |
1999/2000 | Old Sladians | 1998/99 | Harlequins |
1997/98 | Little Lever | 1996/97 | Little Lever |
1995/96 | Reebok | 1994/95 | Harlequins |
1993/94 | Kearsley Challengers | 1992/93 | ------ |
1991/92 | Phoenix | 1990/91 | Reebok |
1989/90 | Darcy Lever | 1988/89 | Darcy Lever |
1987/88 | Harlequins | 1986/87 | Old Sladians |
1985/86 | Chloride | 1984/85 | Heaton Ladies |
Played as a handicap competition from 1984/85 season. |
|||
This beautiful trophy lay
forgotten for many years in a cupboard at the Co-op Hall on Bridge Street,
Bolton, the Headquarters of the Bolton Sunday Schools Social League. |
|||
1944/45 | Montague Burtons, Walkden | ||
1943/44 | Montague Burtons, Walkden | 1942/43 | Montague Burtons, Walkden |
1941/42 | ------ | 1940/41 | ------ |
1939/40 | ------ | 1938/39 | ------ |
1937/38 | ------ | 1936/37 | Francis St. Cong. |
1935/36 | ------ | 1934/35 | St Johns Flags |
1933/34 | Eagley Mills | 1932/33 | Eagley Mills |
1931/32 | Horwich L.M.S. | 1930/31 | Eagley Mills, Eagley |
1929/30 | Eagley Mills, Eagley | 1928/29 | Eagley Mills, Eagley |
1927/28 | The Acme Spg. Co. Ltd. | 1926/27 | Thos.Nuttall & Sons |
1925/26 | Thos.Nuttall, Farnworth | 1924/25 | T.Nuttall & Sons Ltd. |
1923/24 | T.Nuttall & Sons Ltd. | 1922/23 | The Acme Spg. Co. Ltd. |
1921/22 | Howe Bridge Cotton Spg. (1920) Ltd. |